Several tests prove that our POS Machine, Touchscreen Monitor, Kiosk, Thermal Printer, Barcode Scanner and Cash Drawer is a kind of product combining aesthetics, functions, and practicality. With its characteristics, it is able to be used in the application field(s) of POS Systems and so on. Customers can be worry-free because the tests prove that the product is stable and excellent when being used in those fields. Having carried out multiple tests, our technical staff has proved the use of technology ensures desktop windows pos terminal capacitive touch display point of sales system performance can be fully played out.Customers engaged in the field(s) of POS Systems speak highly of our product. Shenzhen Carav Electronics CO., LTD. will provide high-quality services, and bring customers a better experience. In this way, the company can continue to strengthen its future strength in technological innovation and strive to create complete products Ecological chain.
Place of Origin: | Guangdong, China | Brand Name: | OEM |
After-sales Service Provided: | Video technical support, Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Online support | Warranty: | 1 Year |
Operation System: | windows | CPU: | Intel Baytrail celeron J1900, J1900 I3 I5 optional |
Touch Screen Type: | Capacitive Screen | Hard Disk Capacity: | 2G/4G |
Function: | SDK | Dipslay: | 15" Touch screen POS |
Colour: | Black/Red/Silver | Operation system: | Win xp/7/8/10 |
Memory: | 2GB/4GB optional | LCD panel size: | 15 inch BRAND NEW TFT LCD |
Resolution: | 1024*768 | Touch type: | 10 Points Capactive Touch |
Customer display: | VFD/7"/9.7"/15" | Certificate: | CE, FCC |
CPU | Intel Core I7 8th Gen CPU, dual core | ||||||
RAM | 8G DDR 4 | ||||||
Hard disc | 8G DDR 4 | ||||||
Panel Size | 15” Led display | ||||||
Resolution | 1024x768(15”) | ||||||
2nd display optional | 9.7”(1024*768), buitl in back cover | ||||||
Interface | USB*6 ports、Com*2 ports、 1*VGA、 HDMI、LAN、audio、microphone | ||||||
Brightness | 350cd/m2 ( 15”) | ||||||
Touch Type | 10 points capacitive touch, G+G, (5 wire resistive touch available) | ||||||
View Angle | Horizon: 70° Vertical: 80° | ||||||
Function option | MSR built in side screen | ||||||
Operating System | Windows 10 IOT license | ||||||
Power | 12DC 5A, 12V 8A | ||||||
Color | Black color (standard), white color optional | ||||||
Working Temperature | Storage: -20~75℃、Storage: -20~75℃ | ||||||
BIOS | AMI UEFI BIOS |
RECOMMENDED
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets. They are now widely exporting to 200 countries.