Shenzhen Carav Electronics CO., LTD. has set up a team which is mainly engaged in product development. Thanks to their efforts, we have successfully developed POS Machine, Touchscreen Monitor, Kiosk, Thermal Printer, Barcode Scanner and Cash Drawer and planned to sell it to the overseas markets. After years of growth and development, we have been mastering the manufacturing technologies maturely. As its advantages continue to be discovered, it is continually used in more field(s) such as POS Systems. The research and development of Best Seller Pos 80 Thermal Printer With Thermal Printer Driver has further improved the company's market competitiveness.
Place of Origin: | Guangdong, China | Brand Name: | OEM/ODMCarav |
After-sales Service Provided: | Video technical support, Online support | Warranty: | 1 Year |
Operation System: | n | CPU: | n |
Touch Screen Type: | Not Touch Screen | Hard Disk Capacity: | n |
Printing method: | Direct thermal | Roll paper: | 80mm |
Paper width: | 79.5±0.5mm | Printing speed: | 260mm/s |
Interface: | Parallel+USB/Serial+USB+Lan | Dimensions: | 200*145*137mm(D*W*H) |
Power adaptor Input: | AC 110V/220V, 50~60Hz | Power source Output: | DC 24V/2.5A |
Cash drawer output: | DC 24V/1A | Key words: | tm200 thermal printer driver |
Model name | CP-80260 | ||||||
Printing method | Direct thermal | ||||||
Print width | 72mm | ||||||
Roll Max paper | 127 mm | ||||||
Printing speed | 260mm/s (three port), 160mm/s/200mm/s | ||||||
Interface | USB, USB+Wireless | ||||||
Printing paper | 80mm | ||||||
Line spacing | 3.75mm (Adjustable by commands) | ||||||
After-sales Service | Return and Replacement, Others, Onsite Training and Inspection | ||||||
Column capacity | 576 dots/line 512 dots/line | ||||||
NV Flash | 256k bytes | ||||||
Power source | Output:DC 24V/2.5A | ||||||
output character | PC863 (Canadian-French),PC865(Nordic) | ||||||
Weight | 1.25KG | ||||||
Dimensions | 184×140×135mm ( D×W×H) | ||||||
Roll inner diameter | MIN 25 | ||||||
Work environment | Temperature (0~45) humidity(10~80%) | ||||||
Cutter life | 1million cuts | ||||||
Printer head life | 100KM |
RECOMMENDED
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets. They are now widely exporting to 200 countries.