After months of furious yet meaningful development work, Shenzhen Carav Electronics CO., LTD. has made it a great success to work out PDM-799 7 Inch 5V USB Powered Monitor With Touch Screen. The product is supplied with multiple features and a broad range of applications. The measured data indicates that meets the market requirements. After assessing the needs of customers and the market, we have successfully made PDM-799 7 Inch 5V USB Powered Monitor With Touch Screen have some wanderful advantages, all of which can help make it stand out in the market. Moreover, its appearance is highly emphasized as well. Our creative designers make the product unique in its appearance by keeping close up with the latest industry trends.
Application: | POS/Laptop/Desktop | Screen Size: | 7" |
Response Time: | 10ms | Brightness: | 300cd/m |
Interface Type: | USB | Contrast Ratio: | ≤ 300:1 |
Resolution: | 800*480 | Widescreen: | Yes |
Panel Type: | TFT | Brand Name: | OEM |
Place of Origin: | Guangdong, China | Products Status: | Stock |
Backlight: | LED Backlight | Active Display Area: | 196.608(W) X 147.456(H) mm |
Viewing Angle: | 170° /160° | Sychronization Range: | 30-80 KHz horizontal, 55-75 Hz Vertical |
Backlight Lamp life Hrs: | 50,000 | VESA: | 75mm vesa position for displays |
OSD Languages: | 8 Languages | Power Consumption: | <20 W Typ |
Power Supply: | DC5V | Keyword: | 5v usb powered monitor |
Pixel Pitch: | 0.192mm x 0.192mm |
PDM-799 7 Inch 5V USB Powered Monitor With Touch Screen
1. Can provides video, touch and power over a single USB connection
2. 800*480 resolution
3. Perfect 75mm VESA position available for displays or secondary customer- facing display in retail POS environments
4. It's compatible with Windows, Linux, and Mac OS.
Name | PDM-799 7 Inch 5V USB Powered Monitor With Touch Screen |
Model | UPM-799 |
Backlight | LED Backlight |
LCD Panel | LED TFT PANEL 800X480 |
Display Type | 16:9 Ratio 7” Active Matrix TFT LED |
Active Display Area | 196.608(W) X 147.456(H) mm |
Pixel Pitch | 0.192mm x 0.192mm |
Brightness | 250-300 cd/m2 |
Native Resolution | 800x480 |
Contrast Ratio Typically | 300:1 |
Viewing Angle | 170° /160° |
Input Video Format | USB cable |
Colors | 16.7 million |
Backlight Lamp life Hrs | 50000 |
Sychronization Range | 30-80 KHz horizontal, 55-75 Hz Vertical |
OSD Languages | 8 Languages |
Power Supply | DC5V |
Power Consumption | <20 W Typ |
Temperature Range: | Operating:0℃-50℃, Storage:-20℃-80℃ |
Humidity Non Condensing | Operating:10%-90%, Storage 5%-90% |
Now we have 7inch and 8inch USB Monitor. The USB interface is not only for powered, but also for display.
It can use as the second display for POS, can use like the customer display. Also can do the touch function if you need.
PDM-799 7 Inch 5V USB Powered Monitor With Touch Screen
PDM-799 7 Inch 5V USB Powered Monitor With Touch Screen
PDM-799 7 Inch 5V USB Powered Monitor With Touch Screen
RECOMMENDED
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets. They are now widely exporting to 200 countries.