Since established, Shenzhen Carav Electronics CO., LTD. has placed a great deal of emphasis on new product development.POS Machine, Touchscreen Monitor, Kiosk, Thermal Printer, Barcode Scanner and Cash Drawer, which is recently developed by us, will be officially sold at very competitive prices. It caters to the foreign markets. Shenzhen Carav Electronics CO., LTD. relentlessly strive for innovations and changes, hoping to lead the industry development and improve our products and services in our unique way. We are committed to being one of the best enterprises in the market.
Products Status: | Stock | Type: | Thermal transfer |
Style: | black | Use: | Barcode Printer |
Interface Type: | usb | Max Paper Size: | 110mm |
Black Print Speed: | 127mm/s | Color Print Speed: | non |
Max. Resolution: | 203 dpi | Brand Name: | OEM |
Model Number: | CP-H108 | Place of Origin: | Guangdong, China |
Warranty(Year): | 1-Year | After-sales Service: | Return and Replacement, Repair, Free spare parts |
Software development kit (SDK): | Yes | Accessory specification: | CD driver,power adapter,plug |
Printing method: | Thermal or thermal transfer | Max print width: | 127mm(5") |
Paper width: | 108mm | Media type: | continuous,gap,black mark,fan fold and punched hole |
Interface: | USB | Media width: | 25.4-118mm(1.0-4.8") |
Robbon or robbon width: | 300mm,Roll diameter 67mm,Core diameter:1",40-110mm(1-4.3") | Processor: | 32 bits RISC CPU |
Memory: | DRAM: 8M FLASH: 4M,SD card: up to 4GB | Key words: | thermal transfer label barcode printer |
Printing | value | |
Model name | CP-H108 | |
Printing method | thermal transfer/Direct thermal | |
Print width | 108mm | |
Roll Max paper | 127 mm | |
Printing speed | 2-8 Inch speed | |
Interface | USB | |
Roll Max paper | 127 mm | |
Dot Density | 203DPI | |
Dot Size | 0.125x0.125mm (1mm=8dots) | |
Paper thickness | Max. 0.254mm (10mil) Min. 0.06mm (2.36mil) | |
Head life | 50KM | |
Character size | ANK, Font A:12X24 dots Font B:9X17 dots Simplified/traditional Chinese: 24X24 dots | |
Line space | 3.75mm(changeable using commands) | |
Bar code | CODE128,EAN128,ITF,CODE39,CODE93,EAN13,EAN13+2,EAN13+5,EAN8,EAN8+2 ,EAN8+5,CODABAR,POSTNET,UPC-A,UPCA+2,UPCA+5, UPC-E,UPCE+2,UPC-E+5,CPOST,MSI,MSIC,PLESSEY,ITF14,EAN14 | |
Auto cutter | Full/Partial(optional) | |
Print head temperature | Thermal sensitive resistance | |
Internalfont | FONT0toFONT8 | |
Paper type | Continuous, black mark, gap, punched hole, Fan fold and more labels | |
Media Width | Max.120mm (4.72") Min.20mm (0.78") | |
Reliability | Printing head life: 100km Auto cutter life: 1 million cuts | |
Media Roll Core Size | 25.4mm~38mm (1"~1.5") | |
Roll inner diameter | MIN 25 | |
Media Gap | Min. 2 mm (0.09") | |
Paper off type | tear off or peel off | |
Power supply input | 24VDC 2.5A | |
Gross weight | 1.4kg | |
Dimension | 180x238x176mm(L x W x H) |
RECOMMENDED
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets. They are now widely exporting to 200 countries.